Honda HRC216 Mower
Honda HRC216 Mower
Air Cleaner
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 15721-ZE7-000 | Tube, Breather | ||
2 | 16613-890-000 | Grommet, Choke Rod | ||
3 | 08170-ZE7-000 | Element, Air Cleaner | ||
3 | 17210-ZE7-013 | Element, Air Cleaner | ||
4 | 17217-ZE7-013 | Gasket, Element | ||
5 | 17218-888-003 | Filter (Outer) | ||
6 | 17220-ZE7-L00 | Housing, Air Cleaner | ||
7 | 17231-ZE7-L00ZA | Cover, Air Cleaner *R8* (Bright Red) | ||
7 | 17231-ZE7-L01ZB | Cover, Air Cleaner *R8* (Bright Red) | ||
8 | 17232-891-000 | Grommet, Air Cleaner | ||
9 | 17238-ZE7-710 | Collar, Air Cleaner | ||
10 | 17239-ZE6-300 | Collar B, Air Cleaner | ||
11 | 90201-ZG9-000 | Nut, Air Cleaner Cover (6mm) | ||
12 | 94050-06000 | Nut, Flange (6mm) | ||
13 | 95002-02120 | Clip, Tube (B12) | ||
14 | 95701-06035-00 | Bolt, Flange (6X35) |
Camshaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 14100-ZE7-N40 | Camshaft Assembly | ||
3 | 14410-ZE1-010 | Rod, Push | ||
4 | 14431-ZE1-000 | Rod, Push | ||
5 | 14441-ZE1-000 | Lifter, Valve | ||
5 | 14441-ZE1-010 | Lifter, Valve | ||
6 | 14451-ZE1-013 | Pivot, Rocker Arm | ||
7 | 14568-ZE1-000 | Spring, Weight Return | ||
9 | 14711-ZE7-000 | Valve, In. | ||
9 | 14711-ZF1-000 | Valve, In. | ||
10 | 14721-ZE7-000 | Valve, Ex. | ||
11 | 14751-ZE1-000 | Spring, Valve | ||
12 | 14771-ZE1-000 | Retainer, In. Valve Spring | ||
13 | 14791-ZE1-010 | Plate, Push Rod Guide | ||
14 | 90012-ZE0-010 | Bolt, Pivot (8mm) | ||
15 | 90206-ZE1-000 | Nut, Pivot Adjusting |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16010-ZE0-025 | Gasket Set (Carburetor No.) | ||
2 | 16011-ZE0-005 | Valve Set, Float (Seat Not Included) | ||
3 | 16013-ZE0-005 | Float Set | ||
4 | 16015-ZE0-831 | Chamber Set, Float | ||
5 | 16016-ZE0-005 | Screw Set, Pilot | ||
7 | 16024-ZE1-811 | Screw Set, Drain | ||
8 | 16028-ZE0-005 | Screw Set | ||
9 | 16045-ZE7-005 | Choke Set | ||
10 | 16100-ZE7-045 | Carburetor Assembly (BE40A F) | ||
10 | 16100-ZE7-055 | Carburetor Assembly (BE40A G/H) | ||
11 | 16124-ZE0-005 | Screw, Throttle Stop | ||
12 | 16166-ZE7-025 | Nozzle, Main (Carburetor No.) | ||
12 | 16166-ZE7-W00 | Nozzle, Main (Carburetor No.) | ||
13 | 16211-ZE7-000 | Insulator, Carburetor | ||
16 | 16212-ZE7-M10 | Gasket, Insulator | ||
17 | 16220-ZE6-010 | Spacer, Carburetor | ||
19 | 16221-ZE7-M11 | Gasket, Carburetor | ||
20 | 16953-ZE1-812 | Lever, Petcock | ||
21 | 16954-ZE1-812 | Plate, Lever Setting | ||
22 | 16956-ZE1-811 | Spring, Petcock Lever | ||
23 | 16957-ZE1-812 | Gasket, Petcock (Carburetor No.) | ||
24 | 93500-03006-0H | Screw, Pan (3X6) | ||
25 | 99101-124-0620 | Jet, Main (#62) (Carburetor No.) | ||
25 | 99101-124-0650 | Jet, Main (#65) (Carburetor No.) | ||
25 | 99101-124-0680 | Jet, Main (#68) (Carburetor No.) | ||
25 | 99101-ZH7-0620 | Jet, Main (#62) (Carburetor No.) | ||
25 | 99101-ZH7-0650 | Jet, Main (#65) (Carburetor No.) | ||
25 | 99101-ZH7-0680 | Jet, Main (#68) (Carburetor No.) | ||
26 | 99204-ZE0-0380 | Jet Set, Pilot (#38) (Carburetor No.) | ||
26 | 99204-ZE2-0400 | Jet Set, Pilot (#40) (Carburetor No.) |
Control
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16551-ZE7-000 | Arm, Governor | ||
2 | 16555-ZE7-000 | Rod, Governor | ||
3 | 16561-ZE7-010 | Spring, Governor | ||
3 | 16561-ZE7-020 | Spring, Governor | ||
4 | 16562-ZE6-000 | Spring, Throttle Return | ||
5 | 16570-ZE7-771 | Control Assembly | ||
5 | 16570-ZE7-772 | Control | ||
5 | 16570-ZE7-772 | Control | ||
6 | 16570-ZE7-772 | Control | ||
6 | 16570-ZE7-772 | Control | ||
7 | 16573-ZE7-000 | Rod, Choke | ||
8 | 16576-ZE7-300 | Spring, Lever | ||
9 | 16576-891-000 | Holder, Cable | ||
10 | 16584-883-300 | Spring, Control Adjusting | ||
11 | 16585-ZE7-000 | Protector, Control | ||
12 | 16613-890-000 | Grommet, Choke Rod | ||
13 | 36100-ZE7-003 | Switch Assembly, Engine Stop | ||
14 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
15 | 90015-ZE5-010 | Bolt, Governor Arm | ||
16 | 90659-680-013 | Clip, Wire Harness | ||
17 | 93500-04008-0A | Screw, Pan (4X8) | ||
18 | 93500-05016-0A | Screw, Pan (5X16) | ||
19 | 93500-05020-0A | Screw, Pan (5X20) | ||
20 | 93500-05028-0A | Screw, Pan (5X28) | ||
21 | 94050-06000 | Nut, Flange (6mm) | ||
22 | 95701-06010-00 | Bolt, Flange (6X10) |
Cutter Housing
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 42954-VB5-801 | Dust Seal A | ||
2 | 51117-VB5-800 | Spacer, Engine (A) | ||
3 | 51118-VB5-800 | Spacer, Engine (B) | ||
6 | 54241-VB5-P00 | Cover, Change | ||
9 | 76115-VB5-800 | Guard, Housing | ||
12 | 76118-VB5-801 | Shield, Safety | ||
14 | 76120-VB5-K20 | Scroll, FR. | ||
15 | 76122-VA4-000 | Stopper, Discharge Guard | ||
16 | 76126-VA4-000 | Step, Foot | ||
17 | 76130-VB5-P01 | Scroll, RR. | ||
18 | 76135-VB5-L50 | Plate, RR. Scroll | ||
20 | 76151-VB5-K20 | Cover, Roto-Stop | ||
21 | 76231-952-770 | Grommet, Cable | ||
21 | 76231-952-771 | Grommet, Cable | ||
22 | 76231-952-772 | Grommet, Cable | ||
22 | 76231-952-773 | Grommet, Cable | ||
24 | 76293-VB5-P00 | Seal, RR. Scroll | ||
25 | 76295-VB5-P00 | Cover, RR. Housing | ||
26 | 76311-VA4-000 | Guard, Discharge | ||
27 | 76312-VA3-E40 | Shaft, Discharge Guard | ||
27 | 76312-VB5-800 | Shaft, Hinge (Not Available) | ||
28 | 76313-VA9-000 | Plate, Discharge Guard | ||
29 | 76314-VA5-000 | Spring, Guard Return | ||
29 | 76314-VA5-010 | Spring, Guard Return | ||
30 | 81152-VA4-000 | Plate, Hinge | ||
31 | 90101-963-000 | Bolt, Special (8X15) | ||
32 | 90102-VA4-000 | Bolt, Engine Setting | ||
34 | 90220-MA5-700 | Nut, Nylon Ring (6mm) | ||
36 | 90684-SA5-003 | Clip, RR. Corner (Black) | ||
37 | 90851-VA7-000 | Rivet, Safety Shield (4.8mm) | ||
38 | 94050-06000 | Nut, Flange (6mm) | ||
39 | 94050-08000 | Nut, Flange (8mm) | ||
40 | 95700-06012-00 | Bolt, Flange (6X12) | ||
40 | 95700-06012-01 | Bolt, Flange (6X12) | ||
40 | 95700-06012-02 | Bolt, Flange (6X12) | ||
40 | 95700-06012-03 | Bolt, Flange (6X12) | ||
40 | 95700-06012-04 | Bolt, Flange (6X12) | ||
40 | 95700-06012-05 | Bolt, Flange (6X12) | ||
41 | 95701-08014-00 | Bolt, Flange (8X14) | ||
41 | 95701-08014-00 | Bolt, Flange (8X14) | ||
42 | 96001-06012-00 | Bolt, Flange (6X12) | ||
43 | 95700-06012-00 | Bolt, Flange (6X12) | ||
43 | 95700-06012-00 | Bolt, Flange (6X12) | ||
43 | 95700-06012-00 | Bolt, Flange (6X12) | ||
43 | 95701-06012-00 | Bolt, Flange (6X12) | ||
43 | 95701-06012-00 | Bolt, Flange (6X12) | ||
43 | 95701-06012-00 | Bolt, Flange (6X12) | ||
44 | 95700-06012-00 | Bolt, Flange (6X12) | ||
44 | 95700-06012-00 | Bolt, Flange (6X12) | ||
44 | 95700-06012-00 | Bolt, Flange (6X12) | ||
44 | 95701-06012-00 | Bolt, Flange (6X12) | ||
44 | 95701-06012-00 | Bolt, Flange (6X12) | ||
44 | 95701-06012-00 | Bolt, Flange (6X12) |
Cylinder
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 11300-ZE7-406 | Pan Assembly, Oil | ||
2 | 11381-ZE7-306 | Gasket, Oil Pan | ||
2 | 11381-ZE7-M10 | Gasket, Oil Pan | ||
3 | 120A0-ZE7-505 | Cylinder Assembly | ||
5 | 12125-ZE7-000 | Plate, Guide | ||
7 | 12370-ZE7-000 | Cover, Breather | ||
8 | 12367-883-003 | Filter, Breather | ||
9 | 12372-ZE7-000 | Valve, Breather | ||
10 | 12373-ZE7-000 | Gasket, Breather Cover | ||
12 | 15335-ZE7-000 | Rubber, Oil Return | ||
13 | 15620-ZE6-810 | Dipstick, Oil | ||
14 | 15630-ZE6-810 | Extension, Oil Filler | ||
15 | 16510-ZE6-000 | Governor Assembly | ||
16 | 16511-ZE1-000 | Weight, Governor | ||
17 | 16512-ZE6-000 | Holder, Governor Weight | ||
18 | 16513-ZE1-000 | Pin, Governor Weight | ||
19 | 16515-ZE6-000 | Shaft, Governor Holder | ||
19 | 16515-ZE6-010 | Shaft, Governor Holder | ||
20 | 16525-ZE6-010 | Plate, Governor Shaft Holder | ||
21 | 16531-ZE1-000 | Slider, Governor | ||
22 | 16541-ZE7-000 | Shaft, Governor Arm | ||
23 | 17240-ZE6-000 | Collar, Extension | ||
24 | 17517-ZE7-000 | Stay, Tank | ||
25 | 23411-ZE7-000 | Shaft, Drive | ||
25 | 23411-ZE7-010 | Shaft, Drive | ||
26 | 23431-ZG9-T20 | Gear, Driven (18T) | ||
28 | 90014-952-000 | Bolt, Flange (6X14) (CT200) | ||
29 | 90017-883-000 | Bolt, Flange (6X32) (CT200) | ||
30 | 90131-ZE1-000 | Bolt, Drain Plug | ||
31 | 90451-ZE1-000 | Washer, Thrust (6mm) | ||
32 | 90452-166-600 | Washer, Thrust (12mm) | ||
33 | 90452-187-000 | Washer (10X21) | ||
34 | 90601-ZE1-000 | Washer, Drain Plug (10.2mm) | ||
35 | 90602-ZE1-000 | Clip, Governor Holder | ||
36 | 90701-ZE6-000 | Pin, Lock (2.0) | ||
37 | 91001-894-004 | Bearing, Radial Ball | ||
38 | 91252-888-003 | Oil Seal (25X38X7) (Arai) | ||
38 | 91252-888-003 | Oil Seal (25X38X7) (Arai) | ||
39 | 91205-KF0-003 | Oil Seal (12X20X5) (Arai) | ||
40 | 91231-891-003 | Oil Seal (6X11X4) (Arai) | ||
41 | 91252-894-004 | Oil Seal (25.4X40X7) | ||
42 | 91301-ZE9-003 | O-Ring (22.1X2.2) | ||
43 | 91301-805-000 | O-Ring (26X2.7) | ||
44 | 94101-06800 | Washer, Plain (6mm) | ||
45 | 94251-08000 | Pin, Lock (8mm) | ||
46 | 94301-08140 | Pin, Dowel (8X14) | ||
47 | 95701-06012-08 | Bolt, Flange (6X12) | ||
48 | 95701-08050-00 | Bolt, Flange (8X50) | ||
49 | 90022-888-010 | Bolt, Flange (6X20) (CT200) | ||
51 | 96100-62050-00 | Bearing, Radial Ball (6205) | ||
NI | 06165-ZE6-000 | Governor Kit |
Cylinder Head
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 12200-ZE7-405 | Cylinder Head | ||
2 | 12204-ZE1-306 | Guide, Valve (Over Size) | ||
3 | 12205-ZE1-315 | Guide, Ex. Valve (Over Size) | ||
4 | 12216-ZE5-300 | Clip, Valve Guide | ||
5 | 12251-ZE7-000 | Gasket, Cylinder Head | ||
6 | 12310-ZE7-000 | Cover, Head | ||
6 | 12311-ZG9-000 | Cover, Head | ||
7 | 12391-ZE7-M10 | Gasket, Head Cover | ||
8 | 90013-ZE7-000 | Bolt, Stud (6X82) | ||
9 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
9 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
9 | 90016-ZE1-000 | Bolt, Flange (6X13) (CT200) | ||
10 | 90043-ZE1-020 | Bolt, Stud (6X112) | ||
10 | 90043-ZE6-000 | Bolt, Stud (6X109) | ||
11 | 94301-10160 | Pin, Dowel (10X16) | ||
12 | 95701-08050-00 | Bolt, Flange (8X50) | ||
13 | 90014-952-000 | Bolt, Flange (6X14) (CT200) | ||
14 | 98079-54841 | Spark Plug (BP4ES) (NGK) | ||
14 | 98079-54855 | Spark Plug (W14EPR-U) (Denso) | ||
14 | 98079-55841 | Spark Plug (BP5ES) (NGK) | ||
14 | 98079-55854 | Spark Plug (W16EP-U) (Denso) | ||
14 | 98079-56841 | Spark Plug (BP6ES) (NGK) | ||
14 | 98079-56854 | Spark Plug (W20EP-U) (Denso) |
Fan Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 19610-ZE7-L00ZB | Cover, Fan *R8* (Bright Red) | ||
2 | 30500-ZE7-063 | Coil Assembly, Ignition | ||
3 | 30700-ZE6-773 | Terminal Assembly, Ignition | ||
4 | 36101-ZE7-000 | Wire, Stop Switch | ||
4 | 36101-ZE7-010 | Wire, Stop Switch (Not Available) | ||
4 | 36101-ZE7-020 | Wire, Stop Switch | ||
5 | 36103-ZE1-000 | Holder, Stop Switch Wire | ||
5 | 46392-SC2-003 | Clamp, Brake Pipe (Gray) | ||
6 | 90019-883-000 | Bolt, Flange (5X10) | ||
7 | 90121-952-000 | Bolt, Flange (6X25) (CT200) | ||
8 | 95701-06010-00 | Bolt, Flange (6X10) |
Flywheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 13331-357-000 | Key, Special Woodruff (25X18) | ||
2 | 19511-ZE1-000 | Fan, Cooling | ||
4 | 28451-ZE7-003 | Pulley, Starter | ||
6 | 31100-ZE7-010 | Flywheel (STD) | ||
7 | 90201-878-003 | Nut, Special (14mm) |
Front Wheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 42610-VB5-800 | Shaft, FR. Axle | ||
2 | 42710-VB5-803 | Wheel (9") | ||
5 | 42861-VB5-J00 | Tire (9") | ||
6 | 42910-VB5-801 | Arm, R. FR. Adjuster | ||
7 | 42951-VB5-800 | Plate, FR. Adjuster | ||
8 | 42952-VA4-000 | Grip, Adjuster | ||
9 | 42955-VB5-801 | Dust Seal, R. | ||
10 | 42956-VB5-801 | Dust Seal, L. | ||
11 | 42981-VB5-801 | Panel, R. FR. Adjuster | ||
12 | 42982-VB5-800 | Panel, L. FR. Adjuster | ||
14 | 90455-VA2-000 | Washer, Wheel | ||
15 | 90505-SD9-000 | Washer, RR. Engine Mounting | ||
16 | 95701-08016-00 | Bolt, Flange (8X16) | ||
17 | 90170-MJ1-000 | Bolt, Hex. Socket (6X12) | ||
18 | 96150-60020-10 | Bearing, Radial Ball (6002UU) |
Fuel Tank
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16854-ZH8-000 | Rubber, Supporter (107mm) | ||
2 | 16952-ZA8-800 | Filter, Fuel | ||
3 | 17505-ZE7-000 | Gauge, Fuel Level (Not Available) | ||
4 | 17506-ZE7-000 | Rubber, Tank Setting | ||
5 | 17510-ZE7-020 | Tank, Fuel | ||
6 | 17512-ZE7-010 | Tube, Fuel | ||
7 | 17515-ZE7-L00 | Rubber, Tank Mounting (Not Available) | ||
7 | 17515-ZE7-L01 | Rubber, Tank Mounting | ||
8 | 17516-896-700 | Rubber B, Tank Mounting | ||
9 | 17518-ZE7-000 | Collar, Tank Setting | ||
10 | 17519-ZE7-000 | Collar, Tank | ||
11 | 17620-ZG9-000 | Cap Assembly, Fuel Tank | ||
12 | 17622-888-010 | Sponge, Fuel Cap Breather | ||
13 | 17624-ZE7-000 | Gasket, Fuel Cap | ||
14 | 80103-MG2-000 | Cushion, RR. Fender | ||
15 | 90014-888-000 | Bolt, Flange (6X50) | ||
16 | 90016-ZE7-000 | Bolt, Tank Stay | ||
17 | 90455-896-700 | Washer, Tank Mounting | ||
18 | 94050-06000 | Nut, Flange (6mm) | ||
19 | 94103-06000 | Washer, Plain (6mm) | ||
20 | 95002-02080 | Clip, Tube (B8) | ||
21 | 95002-70000 | Clip, Tube (C11) | ||
22 | 17620-ZE7-000 | Cap Assembly, Fuel Tank |
Gasket Kit
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06111-ZE7-405 | Gasket Kit |
Grass Bag
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06814-VE2-030 | Chute Kit, Side Discharge | ||
2 | 81340-VA4-J00 | Frame, Bag (Lower) | ||
3 | 81212-VB5-003 | Bracket, Mounting | ||
4 | 81320-VB5-J00 | Fabric, Grass Bag | ||
5 | 81341-VA3-J00 | Joint, Grass Bag | ||
6 | 81371-VA4-J00 | Catcher, Grass (Upper) | ||
7 | 81377-VA3-J00 | Cover, Grass Catcher Grip | ||
8 | 87103-952-010 | Label B, Housing Caution (English) | ||
8 | 87104-VA2-000 | Caution C, Housing | ||
10 | 90301-VA3-J01 | Nut, Push (8mm) |
Handlebar
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 16956-892-000 | Joint, Rod | ||
4 | 32901-VB5-800 | Tie, Cable | ||
14 | 53118-VB5-800 | Plate, Handle Support | ||
16 | 53119-VB5-800 | Hanger, Handle Support | ||
18 | 53150-VB5-P00ZA | Pipe, Handle (Upper) *NH190M* (Vintage Gray Metallic) | ||
19 | 54410-VA3-J00 | Lever, Clutch | ||
20 | 54411-VA3-J00 | Spring, Clutch | ||
23 | 54412-952-770 | Bush, Clutch Lever | ||
24 | 54414-VA3-P00 | Spring, Clutch Lever Return | ||
26 | 54530-VA3-J02 | Cable, Roto-Stop (Capro) | ||
26 | 54530-VA3-J03 | Cable, Roto-Stop (Capro) | ||
30 | 75118-VA3-J00 | Spring, R. Stop Return | ||
31 | 75128-VA3-J00 | Arm, Roto-Stop Cable | ||
32 | 75161-VA3-J01 | Lever, Roto-Stop | ||
33 | 75165-VA3-J00 | Rod, Ratchet Push | ||
34 | 75166-VA3-J01 | Lever, Lock | ||
35 | 75168-VA4-000 | Spring, Ratchet Return | ||
38 | 90106-VA4-800 | Pin, Clutch Lever | ||
40 | 90109-VB5-800 | Bolt, Handle Holder (8X36) | ||
41 | 90309-428-731 | Nut, Flange (M8X1.25) (Self-Lock) | ||
43 | 90443-107-000 | Nut, Cap (8mm) | ||
45 | 90552-VA3-J00 | Collar (8X11X13.5) | ||
46 | 90753-VA3-J00 | Pin, Lock Lever Hinge (6X30) | ||
47 | 90754-VA3-J00 | Pin, Cable Joint (6X17) | ||
49 | 94101-06800 | Washer, Plain (6mm) | ||
50 | 94101-08000 | Washer, Plain (8mm) | ||
51 | 94251-06000 | Pin, Lock (6mm) | ||
52 | 94251-08000 | Pin, Lock (8mm) | ||
53 | 95701-08012-00 | Bolt, Flange (8X12) | ||
54 | 95701-08016-00 | Bolt, Flange (8X16) | ||
56 | 53115-VB5-801 | Stay, R. Handle | ||
57 | 53116-VB5-801 | Stay, L. Handle | ||
58 | 90170-MJ1-000 | Bolt, Hex. Socket (6X12) | ||
59 | 90115-659-003 | Nut, Self-Lock (8mm) (Clinch) | ||
59 | 90115-659-003 | Nut, Self-Lock (8mm) (Clinch) | ||
60 | 95701-08014-00 | Bolt, Flange (8X14) | ||
60 | 95701-08014-00 | Bolt, Flange (8X14) | ||
60 | 95800-08014-00 | Bolt, Flange (8X14) |
Joint
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 22100-VB3-803 | Joint Assembly | ||
1 | 22100-VB3-805 | Joint Assembly | ||
2 | 22123-VB5-801 | Boot, Joint | ||
3 | 22127-VB5-801 | Ring, Seal | ||
4 | 22150-VB3-805 | Joint Sub-Assembly (A) | ||
5 | 22160-VB3-803 | Joint Sub-Assembly (B) | ||
5 | 22160-VB3-805 | Joint Sub-Assembly (B) | ||
8 | 90651-VD6-900 | Clip, Clutch Shaft | ||
9 | 96220-40178 | Roller (4X17.8) |
Labels
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 87101-VB5-A00 | Mark, Emblem | ||
4 | 87102-VA3-000 | Label A, Housing Caution (English) | ||
5 | 87103-952-010 | Label B, Housing Caution (English) | ||
5 | 87104-VA2-000 | Caution C, Housing | ||
5 | 87104-VA2-000 | Caution C, Housing | ||
6 | 87104-VA2-000 | Caution C, Housing | ||
6 | 87104-VA2-000 | Caution C, Housing | ||
7 | 87104-VB3-800 | Label, Step Position (English) | ||
8 | 87122-VA3-J00 | Label, Warning (English) | ||
9 | 87123-763-A00 | Label, Fuel Warning (B)(English) | ||
10 | 87502-VA3-H00 | Mark, Throttle Indication (English) | ||
12 | 87524-VB3-E10 | Mark, Air Cleaner Caution (English) | ||
16 | 87539-758-010 | Mark, Ex. Caution (English) | ||
16 | 87539-758-020 | Mark, Ex. Caution (English) | ||
17 | 87588-VA3-J00 | Mark, Blade Control (English) | ||
18 | 87594-VA4-010 | Mark, Oil Caution | ||
19 | 87601-VA3-H00 | Mark, Type (HXA) | ||
20 | 87601-VB3-G10 | Mark, Type (HX) | ||
21 | 87602-VB5-P00 | Mark, Sales Point (H.S.T.) |
Muffler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06180-ZE6-820 | Arrester Kit, Spark | ||
2 | 18310-ZE7-013 | Muffler | ||
4 | 18321-ZE7-L00 | Protector, Muffler | ||
6 | 06180-888-505 | Arrester Kit, Spark | ||
7 | 18381-ZE6-820 | Gasket, Muffler | ||
9 | 18381-ZG9-J60 | Gasket, Muffler | ||
10 | 90343-ZE6-000 | Nut, Self-Lock (6mm) |
Piston
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 13010-ZF1-023 | Ring Set, Piston (STD) (Teikoku) | ||
1 | 13011-ZF1-023 | Ring Set, Piston (0.25) (Teikoku) | ||
1 | 13012-ZF1-023 | Ring Set, Piston (0.50) (Teikoku) | ||
1 | 13013-ZF1-023 | Ring Set, Piston (0.75) (Teikoku) | ||
1 | 13013-ZF1-024 | Ring Set, Piston (0.75) (Nippon) (Not Available) | ||
2 | 13101-ZE7-020 | Piston (STD) | ||
2 | 13102-ZE7-010 | Piston (0.25) | ||
2 | 13102-ZE7-020 | Piston (0.25) | ||
2 | 13103-ZE7-020 | Piston (0.50) | ||
2 | 13104-ZE7-020 | Piston (0.75) | ||
3 | 13111-ZE1-000 | Pin, Piston | ||
4 | 13200-ZE7-000 | Rod Assembly, Connecting | ||
4 | 13200-ZE7-305 | Rod Assembly, Connecting (0.25 Lower Size) (Not Available) | ||
5 | 13310-ZE7-771 | Crankshaft | ||
6 | 90001-ZE1-000 | Bolt, Connecting Rod | ||
8 | 90551-ZE1-000 | Clip, Piston Pin (18mm) |
Rear Wheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 23510-VB5-803 | Holder, R. Ratchet | ||
4 | 23520-VB5-803 | Holder, L. Ratchet | ||
5 | 42651-VB5-800 | Shaft, RR. Axle | ||
6 | 42810-VB5-F43ZB | Wheel Assembly, RR. (9") *NH192M* (Gently Silver Metallic) | ||
7 | 42810-VB5-803 | Wheel, Propelled | ||
10 | 42861-VB5-J00 | Tire (9") | ||
12 | 42930-VB5-802 | Arm, R. RR. Adjuster | ||
13 | 42936-VB5-800 | Holder, RR. Axle | ||
16 | 42952-VA4-000 | Grip, Adjuster | ||
17 | 42957-VB5-802 | Collar, Dust Seal | ||
17 | 42957-VB5-802 | Collar, Dust Seal | ||
18 | 42957-VB5-802 | Collar, Dust Seal | ||
18 | 42957-VB5-802 | Collar, Dust Seal | ||
19 | 42958-VB5-811 | Cap, Dust Protector | ||
21 | 42961-VB5-802 | Plate, RR. Adjuster | ||
23 | 90505-SD9-000 | Washer, RR. Engine Mounting | ||
24 | 90510-KY1-000 | Washer, Plain (15mm) | ||
25 | 90551-VA4-800 | Washer (16mm) | ||
26 | 90555-VB3-801 | Seal, RR. Wheel | ||
28 | 91554-VB5-P00 | Collar, Final Shaft | ||
29 | 94050-06000 | Nut, Flange (6mm) | ||
30 | 95701-08016-00 | Bolt, Flange (8X16) | ||
31 | 95700-06012-00 | Bolt, Flange (6X12) | ||
31 | 95701-06012-00 | Bolt, Flange (6X12) | ||
32 | 96150-60020-10 | Bearing, Radial Ball (6002UU) |
Recoil Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 28400-ZE7-003ZC | Starter Assembly, Recoil *R280* (Power Red) | ||
2 | 28410-ZE7-003ZD | Case, Recoil Starter *R280* (Power Red) | ||
3 | 28420-ZE7-003 | Pulley, Recoil Starter | ||
4 | 28422-896-010 | Ratchet, Starter | ||
5 | 28431-896-000 | Plate, Friction | ||
6 | 28441-896-000 | Spring, Friction | ||
7 | 28442-896-700 | Spring, Recoil Starter | ||
8 | 28443-896-000 | Spring, Recoil Starter | ||
9 | 28461-ZE1-003 | Knob, Recoil Starter | ||
9 | 28461-ZE1-013 | Knob, Recoil Starter | ||
10 | 28462-ZA7-003 | Rope, Recoil Starter | ||
11 | 90012-ZE6-000 | Bolt, Flange (6X8) | ||
11 | 95701-06008-00 | Bolt, Flange (6X8) | ||
12 | 92101-06012-0H | Bolt, Hex. (6X12) |
Rotary Blade
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 19512-883-000 | Collar, Fan | ||
2 | 72511-VA2-690 | Blade, Rotary | ||
3 | 72600-VA4-010 | Holder Assembly, Blade | ||
4 | 72610-VA4-000 | Holder, Blade | ||
5 | 72612-VA4-000 | Holder, Blade | ||
6 | 72613-VA4-000 | Bush, Blade Holder | ||
7 | 75090-VA4-030 | Plate Assembly, Ball Control | ||
8 | 75100-VA4-010 | Brake | ||
9 | 75110-VA4-000 | Retainer, Ball | ||
10 | 75120-VA4-010 | Disk, Brake | ||
11 | 75130-VA4-000 | Disk, Drive | ||
12 | 75132-VA4-000 | Spring, Brake Holder | ||
13 | 75133-VA4-000 | Bush, Brake Holder | ||
14 | 75140-VA4-020 | Plate, Ball Control | ||
15 | 75142-VB3-803 | Plate, Cable Hook | ||
16 | 75150-VK6-000 | Disk, Driven | ||
17 | 75113-VB3-800 | Spring, Clutch Return (63.4mm) | ||
18 | 75182-VA3-J00 | Spring, Clutch Return (53.0mm) | ||
19 | 75135-VB3-800 | Spring, Clutch (38.7mm) (Not Available) | ||
19 | 75183-VA3-J00 | Spring, Clutch (36.6mm) | ||
20 | 90014-952-000 | Bolt, Flange (6X14) (CT200) | ||
21 | 90021-VA4-000 | Bolt, Special (6mm) | ||
22 | 90105-VA3-J01 | Bolt, Hex. (10X25) | ||
23 | 90105-960-710 | Bolt, Hex. (10X20) | ||
24 | 90401-880-000 | Washer (10X30X3.5T) | ||
25 | 90501-952-010 | Washer, Thrust | ||
26 | 91102-VA4-013 | Bearing, Radial Ball (6204) | ||
27 | 91103-VA4-003 | Bearing, Radial Ball (60/22) | ||
28 | 94401-16150 | Key, Woodruff (16X15) |
Throttle Lever
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 17851-VA3-D01 | Lever, Throttle | ||
2 | 17858-VA4-000 | Spring, Throttle Lever | ||
